Place of Origin: | Zhejiang, China (Mainland) |
---|---|
Certification: | ISO9001, ISO14001, TS16949 |
Price: | negotiable |
Minimum Order: | negotiable |
Standard: | ASTM, BS, DIN, GB, JIS |
Standard2: | ASTM A513-2007, BS 6323, BS EN10025, DIN EN 10305, GB/T 17396-1998, GB/T 3639-2000, GB/T 8713, JIS G3464-2006 |
Grade Group: | 10#-45#, Q195-Q345, ST35-ST52 |
Grade: | 20#, 45#, Q345, ST35, St35.8, St37, St37-2, St45, St52 |
Thickness: | 5 - 60 mm |
Section Shape: | Round |
Outer Diameter(Round): | 50 - 500 mm |
Secondary Or Not: | Non-secondary |
Application: | Structure Pipe |
Technique: | Cold Drawn |
Surface Treatment: | Other |
Special Pipe: | Other |
Alloy Or Not: | Non-alloy |
Length: | 3-12m |
Keyword: | din st52 cold drawn steel pipe |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |