Standard: | DIN |
---|---|
Standard2: | DIN 2391, DIN EN 10305 |
Grade Group: | 10#-45#, 16Mn, ST35-ST52 |
Grade: | 10#, 20#, 45#, 16Mn, ST35, St35.8, St37, St37-2, ST37.4, St52, St52.4 |
Thickness: | 0.5 - 10 mm |
Section Shape: | Round |
Outer Diameter(Round): | 6 - 80 mm |
Place of Origin: | Zhejiang, China (Mainland) |
Secondary Or Not: | Non-secondary |
Application: | Hydraulic Pipe |
Technique: | Cold Drawn |
Certification: | ISO9001 TS16949 EN10204.3.1 |
Surface Treatment: | Black Phosphating |
Special Pipe: | Black Phosphating Precision Steel Tube |
Alloy Or Not: | Non-alloy |
Product name: | Black Phosphating Steel Pipe |
Keyword: | Black Phosphating Steel Tube |
Surface: | Black Phosphating |
Shape: | Round |
Material: | Carbon Steel |
Length: | 1-12m |
End protector: | Plain |
Type: | SMLS |
Certificate: | ISO9001 TS16949 EN10204.3.1 |
Usage: | Hydraulic System &Hoses |
Price: | negotiable |
Minimum Order: | negotiable |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |